JR organises Finnish Open Championship in Jämi 4.7-11.7.2020 for class 1 hang gliders.
Location: EFJM — N61 46.7 – E22 43.2
Organisator: Jämin
Riippuliitäjät ry
Meet Directorand all questions : Juha
Herrala +358-40-7705810 or juha.herrala (at) tpnet.fi speaking german, english and some swedish
Document inspection (pilot registration): | 4.7.2020 at 10:00 hours |
First briefing: | 4.7.2020 at 10:00 hours |
Competition days: | 4.7-11.7.2020 |
Competition fee | Early Registration 200 Eur Late registration 230 Eur |
Early registration before: | 28.6.2020 |
Initial payment due at early reg. : | 50 Eur |
Final payment: | At document inspection |
Preregistrarion: | Preregistrarion is close |
Take off: | Ground towing 5 Eur/each (1km tow line) |
Flight documentation: | GPS |
Radio: | Tasks are planned with no mandatory radio requirement, responsibility for flight rule obeying lies on the pilot. Radio is recommended for own safety though, since competition takes place at an air field. |
Rules: | Sporting Code, General Section, 3.3.1 |
Number of pilots: | Maximum number 20 from which 5 places are reserved for international competitors until 22.6.2020 After that date the pilot list is filled at the discretion of the organisator. |
Results Task Live track |
Confirmed pilots
1 | Tino Jokinen | Jämin Riippuliitäjät ry | Wills Wing T2C 144 |
2 | Kauko Koskinen | Jämin Riippuliitäjät ry | Sting 3 XC 154 |
3 | Nuutti Korpimäki | Etelä-Pohjanmaan liitäjät Ry | Wills wing fusion 141 |
4 | Antti Sepponen | Etelä-Pohjanmaan liitäjät Ry | Airborne Climax |
5 | Matti Pajari | Imatran ilmailukerho | Wills Wing T2C 144 |
6 | Matti Eerola | Ultra-team | Icaro Laminar Z9 |
7 | Samu Sepponen | Etelä-Pohjanmaan liitäjät Ry | Wills Wing T2C 144 |
8 | Ville Räikkönen | Teekkareiden ilmailukerho | Wills Wing T2 144 |
9 | Pasi Hynynen | Teekkareiden ilmailukerho | Wills Wing T2 144 |
10 | Vesa Lappalainen | Pitkävuoren liitäjät ry | Wills Wing T3 144 Race |
11 | Kari Suhonen | Pitkävuoren liitäjät ry | WillsWing T3 154 Race |
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 |