JR organises Finnish Open Championship in Jämi summer2025 for class 1 hang gliders.
Location: EFJM — N61 46.7 – E22 43.2
Organisator: Jämin
Riippuliitäjät ry
Meet Directorand all questions : Juha
Herrala +358-40-7705810 or juha.herrala (at) tpnet.fi speaking german, english and some swedish
Document inspection (pilot registration): | 9.6 2025 at 10:00 hours |
First briefing: | 9.6 2025 at 10:00 hours |
Competition days: | 9-15.6 2025 |
Competition fee | Early Registration 220 Eur Late registration 280Eur |
Early registration before: | 2.6 2025 |
Initial payment due at early reg. : | 50 Eur |
Final payment: | At document inspection |
Preregistrarion: | Preregistrarion for this link CIVL web page payment to bank Jämin Riippuliitäjät ry IBAN:FI3847221020008808 BIC-code:POPFFI22 Initial fee: 50 Eur Message: Your name and SM2025 By participating in the competitions, the competitor accepts the free publication of the competition results. By registering for the competition, you agree that your name will be published on the start and end dates in the results list unless specifically prohibited (GDPR) and in addition, input and output data may be disclosed for example, media use and statistics. Information can be published freely, for example by the media, the competition organizer, The Finnish Aviation Association and the International Aviation Association FAI and the Finnish Olympic Committee. Competitors have the right to restrict the use of their data and the right delete their own data, bearing in mind that restricting data may prevent access to competitions. |
Take off: | Ground towing 10 Eur/day (1km tow line) |
Flight documentation: | GPS |
Radio: | Tasks are planned with no mandatory radio requirement, responsibility for flight rule obeying lies on the pilot. Radio is recommended for own safety though, since competition takes place at an air field. |
Rules: | Sporting Code, General Section, 3.3.1 |
Number of pilots: | Maximum number 20 from which 5 places are reserved for international competitors until 12.6.2022 After that date the pilot list is filled at the discretion of the organisator. |
CIVL link https://civlcomps.org Local link Results Task Live track |
Kilpailija Pilot | Kerho Club | Liidin Glider |
---|---|---|
Tino Jokinen | Jämin Riippuliitäjät ry | Wills Wing T2C144 |
Confirmed pilots 2025